<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to visualise your garden design (especially if you can’t visualise!)</title>
	<atom:link href="http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/</link>
	<description>Garden Design Made Easy - Online Courses, Tips &#38; Ideas for your Garden</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rachel Mathews</title>
		<link>http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/#comment-164</link>
		<dc:creator>Rachel Mathews</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.successfulgardendesign.com/?p=571#comment-164</guid>
		<description>Thanks Rebecca. It does make it so much easier for people to understand concepts when they can be presented 2D or 3D.

I also find that it is a good way of double checking I&#039;ve not overlooked something - holding an entire garden in your mind, especially where different levels are involved, can be quite tricky!</description>
		<content:encoded><![CDATA[<p>Thanks Rebecca. It does make it so much easier for people to understand concepts when they can be presented 2D or 3D.</p>
<p>I also find that it is a good way of double checking I&#8217;ve not overlooked something &#8211; holding an entire garden in your mind, especially where different levels are involved, can be quite tricky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Leaman</title>
		<link>http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/#comment-163</link>
		<dc:creator>Rebecca Leaman</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.successfulgardendesign.com/?p=571#comment-163</guid>
		<description>What a great &quot;cheat&quot; - thanks for this!  I&#039;ve just recently become aware of how many people can&#039;t effectively visualize something by looking at a blueprint or graph-paper plan or wireframe - can&#039;t make the leap from plan view to elevations, much less to three dimensions - and end up disappointed with what comes out the other end of the project because it doesn&#039;t jibe with their expectations from the outset. The tracing over photographs tip will be a real timesaver, too!</description>
		<content:encoded><![CDATA[<p>What a great &#8220;cheat&#8221; &#8211; thanks for this!  I&#8217;ve just recently become aware of how many people can&#8217;t effectively visualize something by looking at a blueprint or graph-paper plan or wireframe &#8211; can&#8217;t make the leap from plan view to elevations, much less to three dimensions &#8211; and end up disappointed with what comes out the other end of the project because it doesn&#8217;t jibe with their expectations from the outset. The tracing over photographs tip will be a real timesaver, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Mathews</title>
		<link>http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/#comment-162</link>
		<dc:creator>Rachel Mathews</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.successfulgardendesign.com/?p=571#comment-162</guid>
		<description>Hi Carole

Thank you! Glad it will be helpful to you. ;o)

Alison, you are very welcome - it&#039;s been a good post for me to write!

R</description>
		<content:encoded><![CDATA[<p>Hi Carole</p>
<p>Thank you! Glad it will be helpful to you. ;o)</p>
<p>Alison, you are very welcome &#8211; it&#8217;s been a good post for me to write!</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Kerr</title>
		<link>http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/#comment-161</link>
		<dc:creator>Alison Kerr</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.successfulgardendesign.com/?p=571#comment-161</guid>
		<description>Rachel, thanks so much for addressing my question. Now that I think about it, I&#039;m sure this is what one of my relatives does. She is an artist and has designed several gardens for herself. I guess I should have been paying attention! Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Rachel, thanks so much for addressing my question. Now that I think about it, I&#8217;m sure this is what one of my relatives does. She is an artist and has designed several gardens for herself. I guess I should have been paying attention! Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://www.successfulgardendesign.com/how-to-visualise-your-garden-design-especially-if-you-can%e2%80%99t-visualise/#comment-160</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.successfulgardendesign.com/?p=571#comment-160</guid>
		<description>What an amazing trick! I&#039;ve spent more time with rulers and tapemeasures and graph paper than I even want to remember, and it&#039;s been hard for some of my clients to &quot;see&quot; what I&#039;m envisioning. I never thought of photographs. Thanks for a new tool for my toolkit!</description>
		<content:encoded><![CDATA[<p>What an amazing trick! I&#8217;ve spent more time with rulers and tapemeasures and graph paper than I even want to remember, and it&#8217;s been hard for some of my clients to &#8220;see&#8221; what I&#8217;m envisioning. I never thought of photographs. Thanks for a new tool for my toolkit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.successfulgardendesign.com @ 2012-02-04 06:03:20 -->
